Genuine combo soccer tickets
Genuine Combo Soccer Tickets
- Here on BetStart you can find ready Genuine combo soccer tickets that will increase your winnings.
- If you are not satisfied with the odds from our matches and you want to make profit at once, than the best solution for you are our ready made Genuine combo soccer tickets.
- The Genuine combo soccer tickets are wisely created by our experienced betting experts who guarantee your success.
- With the Genuine combo soccer tickets for a little money you can make big profit.
- You must confirm that you are 18 years of age or over, and responsible for your own actions.
- Please act responsibly because no bet is 100% sure.
Next Tickets | Day | Odd | Possibility | Tips |
---|---|---|---|---|
Saturday | 23 January 2021 | 20.00 | Very High | 4 VIP Tips |
Sunday | 24 January 2021 | 20.00 | Very High | 4 VIP Tips |
Ticket Price: 50 €
Two Tickets: 80 €
Payment options available:
Betstart.net team is available 24/7 for your questions.
We are professionals, so you can contact us every time. Genuine combo soccer tickets!
We will answer you as soon as possible!
About 5% of the information we receive from our special betting sources can be inaccurate.
For theese bets we take no responsibility as they are out of our reach. But if we recive the changes in time, you’ll be contacted.
Previous Genuine Combo Soccer Tickets:
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.01.2021 | FC Oss | vs | Telstar | 2 | 2.15 | 1 : 4 | ![]() |
16.01.2021 | Pordenone | vs | Venezia | 1 | 2.60 | 2 : 0 | ![]() |
16.01.2021 | Toulouse | vs | Grenoble | 1 | 2.10 | 2 : 0 | ![]() |
16.01.2021 | Bolton | vs | Cheltenham | X | 3.40 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.01.2021 | Freiburg | vs | Koln | 1 | 1.95 | 5 : 0 | ![]() |
09.01.2021 | Gillingham | vs | Burton | 2 | 3.00 | 0 : 1 | ![]() |
09.01.2021 | Waalwijk | vs | Den Haag | 2 | 4.00 | 0 : 1 | ![]() |
09.01.2021 | Chaves | vs | Estoril | 2 | 3.20 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.01.2021 | Swansea | vs | Watford | 1 | 2.70 | 2 : 1 | ![]() |
02.01.2021 | Betis | vs | Sevilla | X | 3.30 | 1 : 1 | ![]() |
02.01.2021 | Werder B | vs | U.Berlin | 2 | 2.40 | 0 : 2 | ![]() |
02.01.2021 | Brighton | vs | Wolves | X | 3.00 | 3 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.12.2020 | Sheffield Utd | vs | Everton | 2 | 2.20 | 0 : 1 | ![]() |
26.12.2020 | Waregem | vs | Cercle Brugge | 1 | 2.20 | 1 : 0 | ![]() |
26.12.2020 | QPR | vs | Swansea | 2 | 2.30 | 0 : 2 | ![]() |
26.12.2020 | Crewe | vs | Fleetwood | X | 3.30 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.12.2020 | Pribram | vs | Karvina | 2 | 2.25 | 0 : 1 | ![]() |
19.12.2020 | Stoke | vs | Blackburn | 1 | 3.00 | 1 : 0 | ![]() |
19.12.2020 | Clermont | vs | Paris FC | 1 | 2.10 | 3 : 2 | ![]() |
19.12.2020 | Cremonese | vs | Cosenza | 1 | 2.20 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.12.2020 | Wolves | vs | Aston Villa | 2 | 2.90 | 0 : 1 | ![]() |
12.12.2020 | Torino | vs | Udinese | 2 | 2.75 | 2 : 3 | ![]() |
12.12.2020 | Huesca | vs | Alaves | 1 | 2.10 | 1 : 0 | ![]() |
12.12.2020 | Real Madrid | vs | Atl.Madrid | 1 | 2.35 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.12.2020 | Bahia | vs | Ceara | 2 | 2.70 | 0 : 2 | ![]() |
05.12.2020 | Altach | vs | St.Polten | 2 | 2.40 | 0 : 4 | ![]() |
05.12.2020 | Sevilla | vs | Real Madrid | 2 | 2.60 | 0 : 1 | ![]() |
05.12.2020 | Montpellier | vs | PSG | 2 | 1.70 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
28.11.2020 | Cercle Brugge | vs | Genk | 2 | 2.00 | 1 : 5 | ![]() |
28.11.2020 | Admira | vs | Hartberg | 2 | 2.30 | 2 : 3 | ![]() |
28.11.2020 | Mura | vs | Koper | 1 | 1.90 | 2 : 1 | ![]() |
28.11.2020 | WBA | vs | Sheffield Utd | 1 | 2.60 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
21.11.2020 | Brest | vs | St.Etienne | 1 | 2.20 | 4 : 1 | ![]() |
21.11.2020 | Altach | vs | Wolfsberger | 2 | 2.00 | 0 : 2 | ![]() |
21.11.2020 | St.Liege | vs | Eupen | X | 3.30 | 2 : 2 | ![]() |
21.11.2020 | Doxa | vs | Ermis | X | 3.40 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.11.2020 | Fuenlabrada | vs | Espanyol | X | 2.90 | 1 : 1 | ![]() |
14.11.2020 | Almeria | vs | Mirandes | 1 | 2.00 | 2 : 1 | ![]() |
14.11.2020 | Newtown | vs | Flint | 1 | 1.90 | 3 : 2 | ![]() |
14.11.2020 | Cambridge | vs | Barrow | X | 3.20 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.11.2020 | Crystal P | vs | Leeds | 1 | 2.80 | 4 : 1 | ![]() |
07.11.2020 | Bordeaux | vs | Montpellier | 2 | 2.75 | 0 : 2 | ![]() |
07.11.2020 | Cagliari | vs | Sampdoria | 1 | 2.80 | 2 : 0 | ![]() |
07.11.2020 | Dortmund | vs | Bayern M | 2 | 2.10 | 2 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
31.10.2020 | Luton | vs | Brentford | 2 | 1.90 | 0 : 3 | ![]() |
31.10.2020 | Willem II | vs | Vitesse | 2 | 2.40 | 1 : 3 | ![]() |
31.10.2020 | Maritimo | vs | Nacional | X | 3.20 | 0 : 0 | ![]() |
31.10.2020 | Covilha | vs | Porto B | 1 | 2.20 | 4 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
24.10.2020 | Lorient | vs | Marseille | 2 | 2.70 | 0 : 1 | ![]() |
24.10.2020 | U.Berlin | vs | Freiburg | X | 3.40 | 1 : 1 | ![]() |
24.10.2020 | Paks | vs | Honved | X | 3.60 | 0 : 0 | ![]() |
24.10.2020 | Hannover | vs | F.Dusseldorf | 1 | 1.90 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
17.10.2020 | Hobro | vs | Koge | 1 | 2.10 | 3 : 1 | ![]() |
17.10.2020 | Burton | vs | Stoke | 2 | 2.10 | 0 : 2 | ![]() |
17.10.2020 | Ujpest | vs | Mezokovesd | 1 | 2.00 | 1 : 0 | ![]() |
17.10.2020 | Karlsruher | vs | Sandhausen | 1 | 2.40 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
10.10.2020 | Plymouth | vs | Burton | 1 | 1.90 | 2 : 0 | ![]() |
10.10.2020 | Oldham | vs | Morecambe | 2 | 3.40 | 2 : 3 | ![]() |
10.10.2020 | D.Dresden | vs | Magdeburg | 1 | 2.00 | 1 : 0 | ![]() |
10.10.2020 | Raith | vs | East Fife | 1 | 2.15 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
03.10.2020 | Everton | vs | Brighton | 1 | 1.80 | 4 : 2 | ![]() |
03.10.2020 | Nice | vs | Nantes | 1 | 2.20 | 2 : 1 | ![]() |
03.10.2020 | Stuttgart | vs | Leverkusen | X | 4.00 | 1 : 1 | ![]() |
03.10.2020 | Elche | vs | Huesca | X | 3.20 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.09.2020 | Fiorentina | vs | Torino | 1 | 1.80 | 1 : 0 | ![]() |
19.09.2020 | Stuttgart | vs | Freiburg | 2 | 3.20 | 2 : 3 | ![]() |
19.09.2020 | Bravo | vs | Koper | X | 3.60 | 0 : 0 | ![]() |
19.09.2020 | Getafe | vs | Osasuna | 1 | 1.95 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.09.2020 | St.Etienne | vs | Strasbourg | 1 | 2.10 | 2 : 0 | ![]() |
12.09.2020 | Hajduk | vs | Dinamo | 2 | 2.20 | 1 : 2 | ![]() |
12.09.2020 | Granada | vs | Ath.Bilbao | 1 | 2.50 | 2 : 0 | ![]() |
12.09.2020 | Cadiz | vs | Osasuna | 2 | 2.50 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.09.2020 | Luton | vs | Norwich | 1 | 2.40 | 3 : 1 | ![]() |
05.09.2020 | Shamrock | vs | Bohemians | 1 | 1.70 | 1 : 0 | ![]() |
05.09.2020 | Eindhoven | vs | Telstar | 2 | 2.50 | 2 : 3 | ![]() |
05.09.2020 | Belchatow | vs | Legnica | 1 | 3.50 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.08.2020 | Caen | vs | AC Ajaccio | 1 | 2.20 | 1 : 0 | ![]() |
29.08.2020 | Opava | vs | Karvina | 2 | 2.90 | 1 : 2 | ![]() |
29.08.2020 | Cercle Brugge | vs | Kortrijk | 2 | 3.40 | 0 : 1 | ![]() |
29.08.2020 | Rennes | vs | Montpellier | 1 | 1.90 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.08.2020 | Dijon | vs | Angers | 2 | 2.35 | 0 : 1 | ![]() |
22.08.2020 | Waregem | vs | Waasland-B | 1 | 1.85 | 4 : 1 | ![]() |
22.08.2020 | Zlin | vs | Slovacko | 2 | 2.40 | 1 : 2 | ![]() |
22.08.2020 | Sigma O | vs | Liberec | 1 | 2.70 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.08.2020 | Sarpsborg | vs | Molde | 1 | 3.60 | 2 : 1 | ![]() |
15.08.2020 | Din.Moscow | vs | R.Volgograd | X | 3.40 | 0 : 0 | ![]() |
15.08.2020 | Hamilton | vs | St.Mirren | 2 | 2.40 | 0 : 1 | ![]() |
15.08.2020 | Orebro | vs | Djurgarden | 2 | 1.80 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.08.2020 | Chievo | vs | Spezia | 1 | 2.60 | 2 : 0 | ![]() |
08.08.2020 | Valerenga | vs | Bodo/Glimt | X | 4.00 | 2 : 2 | ![]() |
08.08.2020 | Tambov | vs | FK Rostov | 2 | 2.10 | 0 : 1 | ![]() |
08.08.2020 | Michalovce | vs | Trnava | 2 | 2.20 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.08.2020 | Smolevichi | vs | Belshina | 2 | 1.90 | 0 : 3 | ![]() |
01.08.2020 | Ilves | vs | HIFK | X | 3.30 | 2 : 2 | ![]() |
01.08.2020 | Shelbourne | vs | Waterford | 2 | 3.80 | 0 : 1 | ![]() |
01.08.2020 | Brann | vs | Valerenga | 2 | 3.60 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
25.07.2020 | Brescia | vs | Parma | 2 | 1.70 | 1 : 2 | ![]() |
25.07.2020 | Isloch | vs | Dynamo B | 1 | 3.00 | 2 : 0 | ![]() |
25.07.2020 | Vendsyssel | vs | Skive | 2 | 3.10 | 0 : 1 | ![]() |
25.07.2020 | TPS Turku | vs | Lahti | 2 | 2.65 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.07.2020 | Charlton | vs | Wigan | X | 3.40 | 2 : 2 | ![]() |
18.07.2020 | Gais | vs | Umea | X | 3.20 | 1 : 1 | ![]() |
18.07.2020 | Korona | vs | LKS Lodz | 1 | 2.00 | 2 : 0 | ![]() |
18.07.2020 | Swansea | vs | Bristol City | 1 | 1.90 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.07.2020 | Hull | vs | Millwall | 2 | 2.30 | 0 : 1 | ![]() |
11.07.2020 | Haugesund | vs | Molde | 2 | 1.80 | 0 : 3 | ![]() |
11.07.2020 | Arka | vs | LKS Lodz | 1 | 2.20 | 3 : 2 | ![]() |
11.07.2020 | Belenenses | vs | Moreirense | 2 | 3.40 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.07.2020 | Granada | vs | Valencia | X | 3.20 | 2 : 2 | ![]() |
04.07.2020 | St.Polten | vs | Altach | 1 | 2.75 | 2 : 0 | ![]() |
04.07.2020 | Neman | vs | Isloch | 1 | 2.00 | 1 : 0 | ![]() |
04.07.2020 | Silkeborg | vs | Lyngby | 1 | 2.40 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
27.06.2020 | Goztepe | vs | Alanyaspor | X | 3.20 | 3 : 3 | ![]() |
27.06.2020 | Vaduz | vs | Kriens | 1 | 1.90 | 4 : 2 | ![]() |
27.06.2020 | Cadiz | vs | Tenerife | 2 | 3.00 | 0 : 2 | ![]() |
27.06.2020 | La Coruna | vs | Ponferadina | 1 | 2.50 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
20.06.2020 | Watford | vs | Leicester | X | 3.50 | 1 : 1 | ![]() |
20.06.2020 | Getafe | vs | Eibar | X | 3.10 | 1 : 1 | ![]() |
20.06.2020 | Mattersburg | vs | St.Polten | 1 | 2.75 | 2 : 0 | ![]() |
20.06.2020 | Aalborg | vs | Nordsjaelland | 2 | 2.45 | 0 : 4 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.06.2020 | Real Madrid | vs | Eibar | 1 | 1.35 | 3 : 1 | ![]() |
14.06.2020 | BATE | vs | Soligorsk | X | 3.40 | 2 : 2 | ![]() |
14.06.2020 | La Coruna | vs | S.Gijon | X | 3.20 | 0 : 0 | ![]() |
14.06.2020 | Orebro | vs | AIK | 2 | 2.00 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
06.06.2020 | Regensburg | vs | Darmstadt | 1 | 2.30 | 3 : 0 | ![]() |
06.06.2020 | Isloch | vs | Rukh Brest | X | 3.40 | 1 : 1 | ![]() |
06.06.2020 | Zlin | vs | Pribram | 1 | 1.90 | 1 : 0 | ![]() |
06.06.2020 | Jagiellonia | vs | Plock | X | 3.70 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.05.2020 | Zlin | vs | Ostrava | X | 3.10 | 1 : 1 | ![]() |
30.05.2020 | Din.Minsk | vs | Soligorsk | 2 | 2.30 | 0 : 1 | ![]() |
30.05.2020 | Kiel | vs | A.Bielefeld | 2 | 2.25 | 1 : 2 | ![]() |
30.05.2020 | Hertha | vs | Augsburg | 1 | 1.90 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.05.2020 | Monchengladbach | vs | Leverkusen | 2 | 2.55 | 1 : 3 | ![]() |
23.05.2020 | Darmstadt | vs | St.Pauli | 1 | 2.60 | 4 : 0 | ![]() |
23.05.2020 | Slutsk | vs | Rukh Brest | X | 3.25 | 1 : 1 | ![]() |
23.05.2020 | Vitebsk | vs | Din.Minsk | X | 3.20 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.05.2020 | Dusseldorf | vs | Paderborn | X | 3.50 | 0 : 0 | ![]() |
16.05.2020 | Aue | vs | Sandhausen | 1 | 2.60 | 3 : 1 | ![]() |
16.05.2020 | Soligorsk | vs | Slavia M | 1 | 1.45 | 2 : 0 | ![]() |
16.05.2020 | Frankfurt | vs | Monchengladbach | 2 | 2.35 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.05.2020 | Incheon | vs | Daegu | X | 3.30 | 0 : 0 | ![]() |
09.05.2020 | Slavia M | vs | Zhodino | X | 3.20 | 0 : 0 | ![]() |
10.05.2020 | Pohang | vs | Busan | 1 | 2.00 | 2 : 0 | ![]() |
10.05.2020 | Isloch | vs | Belshina | 1 | 1.70 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.04.2020 | Slutsk | vs | Vitebsk | X | 3.20 | 1 : 1 | ![]() |
11.04.2020 | Istarashvan | vs | Kuktosh | 2 | 1.60 | 0 : 3 | ![]() |
12.04.2020 | FC Minsk | vs | BATE | 2 | 2.00 | 0 : 3 | ![]() |
12.04.2020 | Smolevichi | vs | Soligorsk | X | 3.60 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.03.2020 | Reims | vs | Brest | 1 | 1.95 | 1 : 0 | ![]() |
07.03.2020 | Getafe | vs | Celta Vigo | X | 3.40 | 0 : 0 | ![]() |
07.03.2020 | Swansea | vs | WBA | X | 3.50 | 0 : 0 | ![]() |
07.03.2020 | Lincoln | vs | Burton | 1 | 2.50 | 3 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.02.2020 | West Ham | vs | Southampton | 1 | 2.45 | 3 : 1 | ![]() |
29.02.2020 | Lazio | vs | Bologna | 1 | 1.55 | 2 : 0 | ![]() |
29.02.2020 | Blackburn | vs | Swansea | X | 3.30 | 2 : 2 | ![]() |
29.02.2020 | Bolton | vs | Accrington | X | 3.50 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.02.2020 | Burnley | vs | Bournemouth | 1 | 2.15 | 3 : 0 | ![]() |
22.02.2020 | Bologna | vs | Udinese | X | 3.40 | 1 : 1 | ![]() |
22.02.2020 | Celta Vigo | vs | Leganes | 1 | 2.00 | 1 : 0 | ![]() |
22.02.2020 | Mlada B | vs | Slovacko | X | 3.40 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.02.2020 | U.Berlin | vs | Leverkusen | 2 | 2.25 | 2 : 3 | ![]() |
15.02.2020 | Mallorca | vs | Alaves | 1 | 2.60 | 1 : 0 | ![]() |
15.02.2020 | Karvina | vs | Zlin | 1 | 2.15 | 2 : 0 | ![]() |
15.02.2020 | WBA | vs | Nottingham | X | 3.80 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.02.2020 | Amiens | vs | Monaco | 2 | 2.20 | 1 : 2 | ![]() |
08.02.2020 | Mouscron | vs | Oostende | 1 | 2.30 | 3 : 1 | ![]() |
08.02.2020 | Luton | vs | Cardiff | 2 | 2.25 | 0 : 1 | ![]() |
08.02.2020 | Pordenonde | vs | Livorno | X | 3.20 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.02.2020 | Newcastle | vs | Norwich | X | 3.30 | 0 : 0 | ![]() |
01.02.2020 | Cagliari | vs | Parma | X | 3.60 | 2 : 2 | ![]() |
01.02.2020 | Granada | vs | Espanyol | 1 | 2.60 | 2 : 1 | ![]() |
01.02.2020 | Genk | vs | Charleroi | 1 | 2.50 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
25.01.2020 | S.Gijon | vs | Fuenlabrada | 1 | 2.25 | 1 : 0 | ![]() |
25.01.2020 | Fenerbahce | vs | Basaksehir | 1 | 2.10 | 2 : 0 | ![]() |
25.01.2020 | Ipswich | vs | Lincoln | 1 | 2.10 | 1 : 0 | ![]() |
25.01.2020 | Alaves | vs | Villarreal | 2 | 2.50 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.01.2020 | Derby | vs | Hull | 1 | 2.25 | 1 : 0 | ![]() |
18.01.2020 | Port Vale | vs | Leyton O | 1 | 2.10 | 1 : 0 | ![]() |
18.01.2020 | Twente | vs | Groningen | X | 3.40 | 0 : 0 | ![]() |
18.01.2020 | Tondela | vs | Moreirense | X | 3.30 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.01.2020 | Angers | vs | Nice | X | 3.60 | 1 : 1 | ![]() |
11.01.2020 | Inter | vs | Atalanta | X | 3.50 | 1 : 1 | ![]() |
11.01.2020 | Reading | vs | Nottingham | X | 3.30 | 1 : 1 | ![]() |
11.01.2020 | AEL Larissa | vs | Aris | X | 3.20 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.01.2020 | Getafe | vs | Real Madrid | 2 | 1.75 | 0 : 3 | ![]() |
04.01.2020 | Stevenage | vs | Colchester | X | 3.50 | 0 : 0 | ![]() |
04.01.2020 | Atromitos | vs | Asteras T | 1 | 2.00 | 2 : 1 | ![]() |
04.01.2020 | Aves | vs | Santa Clara | 2 | 3.00 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
28.12.2019 | Watford | vs | Aston Villa | 1 | 1.75 | 3 : 0 | ![]() |
28.12.2019 | Sutton | vs | Yeovil | 1 | 2.80 | 3 : 2 | ![]() |
28.12.2019 | Penafiel | vs | Estoril | 1 | 2.75 | 1 : 0 | ![]() |
28.12.2019 | Coleraine | vs | Linfield | X | 3.60 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
21.12.2019 | Heerenveen | vs | Heracles | X | 3.70 | 1 : 1 | ![]() |
21.12.2019 | St.Pauli | vs | A.Bielefeld | 1 | 3.00 | 3 : 0 | ![]() |
21.12.2019 | Plock | vs | Piast | 1 | 2.70 | 2 : 1 | ![]() |
21.12.2019 | Gornik Z | vs | Jagiellonia | 1 | 2.60 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.12.2019 | Apollon | vs | Anorthosis | 1 | 1.90 | 2 : 0 | ![]() |
14.12.2019 | Zlin | vs | Opava | 1 | 2.00 | 2 : 1 | ![]() |
14.12.2019 | Stoke | vs | Reading | X | 3.50 | 0 : 0 | ![]() |
14.12.2019 | AC Ajaccio | vs | Lens | 2 | 2.55 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.12.2019 | Nice | vs | Metz | 1 | 1.80 | 4 : 1 | ![]() |
07.12.2019 | Leverkusen | vs | Schalke | 1 | 2.00 | 2 : 1 | ![]() |
07.12.2019 | Mechelen | vs | Kortrijk | X | 3.60 | 1 : 1 | ![]() |
07.12.2019 | Sheffield Wed | vs | Brentford | 1 | 2.55 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.11.2019 | Dijon | vs | Rennes | 1 | 2.80 | 2 : 1 | ![]() |
23.11.2019 | Wehen | vs | Kiel | 2 | 2.00 | 3 : 6 | ![]() |
23.11.2019 | Korona | vs | Rakow | 1 | 2.60 | 3 : 0 | ![]() |
23.11.2019 | Din.Moscow | vs | FK Rostov | 1 | 2.20 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.11.2019 | Walsall | vs | Cambridge | 1 | 2.40 | 2 : 1 | ![]() |
16.11.2019 | Gillingham | vs | Lincoln | 1 | 2.90 | 1 : 0 | ![]() |
16.11.2019 | Israel | vs | Poland | 2 | 2.45 | 1 : 2 | ![]() |
16.11.2019 | Elche | vs | Almeria | X | 2.80 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.11.2019 | Mirandes | vs | Extremadura | 1 | 2.00 | 2 : 0 | ![]() |
09.11.2019 | Luzern | vs | Servette | 2 | 2.80 | 1 : 2 | ![]() |
09.11.2019 | Rizespor | vs | Antalyaspor | 1 | 2.15 | 1 : 0 | ![]() |
09.11.2019 | Lviv | vs | Vorskla | 1 | 2.55 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.11.2019 | AS Roma | vs | Napoli | 1 | 3.10 | 2 : 1 | ![]() |
02.11.2019 | Sigma O | vs | Mlada B | X | 3.30 | 2 : 2 | ![]() |
02.11.2019 | Wigan | vs | Swansea | 2 | 2.45 | 1 : 2 | ![]() |
02.11.2019 | Wycombe | vs | Shrewsbury | 1 | 2.10 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.10.2019 | Paderborn | vs | Dusseldorf | 1 | 2.50 | 2 : 0 | ![]() |
26.10.2019 | Valladolid | vs | Eibar | 1 | 2.50 | 2 : 0 | ![]() |
26.10.2019 | Charleroi | vs | Mouscron | 1 | 3.30 | 1 : 1 | ![]() |
26.10.2019 | Pribram | vs | Zlin | X | 3.20 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.10.2019 | Kongsvinger | vs | Ham-Kam | 1 | 2.10 | 2 : 1 | ![]() |
19.10.2019 | Kaposvar | vs | Kisvarda | 2 | 2.10 | 0 : 2 | ![]() |
19.10.2019 | Entella | vs | Trapani | X | 3.30 | 1 : 1 | ![]() |
19.10.2019 | Luton | vs | Bristol City | 1 | 2.50 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
